Race Results

back 29 Jul 2009 - Adult 5K (Sussex GP)
Wed 29 July 2009

1 #178 Adam Clark Hastings AC  15:37.00  M18/1
2 #132 James Baker chichester Runners AC  15:50.00  M32/3
3 #245 Joshua Varney Eastbourne Rovers AC  16:41.00  M21/4
4 #281 Josh Burgess Lewes AC  17:11.00  M18/2
5 #94 David Bradford Lewes AC  17:13.00  M27/5
6 #179 Jamie Larkin Hastings AC  17:16.00  M37/6
7 #4 Keith Bossom Hastings AC  17:32.00  MSV45/1
8 #194 Shaun Billing Brighton & Hove City AC  17:58.00  MV44/1
9 #172 Mark Halls Brighton & Hove City AC  18:00.00  MSV45/2
10 #228 Andrew Masters Lewes AC  18:03.00  M36/7
11 #28 Paul Payne Hailsham Harriers  18:08.00  M34/8
12 #41 Ciaran Osborn Wadhurst Runners  18:15.00  M36/9
13 #128 Robert Chrystie Hailsham Harriers  18:40.00  M29/10
14 #273 Danny Blackman Hastings Runners  18:44.00  M34/11
15 #181 Sam Alvarez Hailsham Harriers  18:47.00  FV39/1
16 #32 Michael Pain Wadhurst Runners  18:49.00  MV44/2
17 #37 Erica Martin Phoenix AC  18:52.00  F27/1
18 #89 Dave Dunstall Seaford Striders  18:56.00  MSV47/3
19 #248 Andy Bone Phoenix AC  18:57.00  MV43/3
20 #261 Ashley Varley Hastings Runners  18:58.00  M36/12
21 #195 Nigel Kane U/A  19:07.00  MV40/4
22 #64 Daniel Crosby Bexhill Runners  19:09.00  M19/3
23 #227 Ken Beattie Bexhill Runners  19:11.00  MV42/5
24 #79 Don Currie Hailsham Harriers  19:11.01  MSV45/4
25 #221 Stephen Delea U/A  19:12.00  MV43/6
26 #220 Bruce Smart U/A  19:14.00  MSV46/5
27 #118 Caitlin Lloyd Lewes AC  19:14.01  F19/1
28 #226 Nigel Herron Phoenix AC  19:14.02  MSV45/6
29 #82 Phillip Carr Seaford Striders  19:21.00  MV44/7
30 #140 Jonathan Hope U/A  19:22.00  MV40/8
31 #90 Andrew Biggs Haywards Heath Harriers  19:28.00  MV40/9
32 #107 Gary Hatcher Seaford Striders  19:30.00  M38/13
33 #265 Rhiannon Shepherd Southampton RC  19:34.00  F19/2
34 #196 Steve Gillett Hailsham Harriers  19:36.00  MSV47/7
35 #147 Jez Fallon Hailsham Harriers  19:38.00  MV44/10
36 #143 Alan Greig Horsham Joggers  19:42.00  M39/14
37 #104 David Coulson Hailsham Harriers  19:44.00  MV44/11
38 #214 Barry Blackwell Brighton & Hove City AC  19:50.00  MSV60/1
39 #165 Ian Fines U/A  19:51.00  MSV46/8
40 #81 Roger Stone Crowborough  19:55.00  MSV53/2
41 #199 Philip Handrihan U/A  19:56.00  M38/15
42 #306 James Martin Running Inn  19:58.00  M33/16
43 #271 Fiona Bugler Hailsham Harriers  20:00.00  FSV41/1
44 #71 Lance Bellers Phoenix AC  20:02.00  MSV46/9
45 #116 Robert Cameron-Wood Hastings Runners  20:04.00  MV42/12
46 #302 John-Paul Brophy U/A  20:08.00  M34/17
47 #255 Paul Moon Hastings Runners  20:09.00  MSV47/10
48 #63 John Dyckes Horsham Joggers  20:12.00  MSV56/1
49 #96 Kim Lo Haywards Heath Harriers  20:19.00  F29/2
50 #285 Ronan McCarthy U/A  20:21.00  M30/18
51 #108 Mark Boyes Heathfield Road Runners  20:25.00  MSV46/11
52 #69 Cedric Clemerson Heathfield Road Runners  20:27.00  MSV54/3
53 #144 Mark Page U/A  20:32.00  MSV52/4
54 #243 Jen Fitzgerald Helensburgh AC  20:33.00  F34/3
55 #301 Marc Townsend U/A  20:36.00  M28/19
57 #159 Matthew Davis Fittleworth Flyers  20:39.00  M17/4
58 #168 Jonni Andrews U/A  20:41.00  MSV45/12
59 #91 Mark Armitage Haywards Heath Harriers  20:42.00  MV40/13
60 #254 Steven Glenet U/A  20:44.00  M27/20
61 #153 Mark Swetman U/A  20:46.00  M19/5
62 #149 Sam Shanta Hailsham Harriers  20:48.00  MSV54/5
63 #290 Andy Phillips U/A  20:50.00  M32/21
64 #55 Adrian Campbell Seaford Striders  20:52.00  MV40/14
65 #33 Terry Avey Phoenix AC  20:54.00  MSV58/2
66 #223 Bill Solly U/A  20:59.00  MSV59/3
67 #242 James Campbell U/A  21:00.00  M24/22
68 #48 Samual Harrison Hastings Runners  21:04.00  M25/23
69 #148 Paul Armer Horsham Joggers  21:05.00  MSV45/13
70 #299 Graeme Lazell U/A  21:07.00  M37/24
71 #25 Michael Whyte Phoenix AC  21:09.00  MV43/15
72 #31 Nick Brooker Wadhurst Runners  21:14.00  MSV47/14
73 #57 Bryan Tapsell Crowborough  21:17.00  MSV54/6
74 #218 Beverley Chapman Heathfield Road Runners  21:18.00  FSV42/2
75 #219 Graham Chapman Heathfield Road Runners  21:19.00  MSV47/15
76 #92 Raff Vitale Horsham Joggers  21:20.00  M27/25
77 #197 Annette Feakes Hailsham Harriers  21:25.00  F34/4
78 #211 Jacqueline Haas U/A  21:27.00  FV38/3
79 #210 Otto Haas U/A  21:27.00  M39/26
80 #249 Andrew Haig Phoenix AC  21:34.00  MSV64/2
81 #127 Jason Harris Seaford Striders  21:35.00  MV40/16
82 #151 Alison Gormley Horsham Joggers  21:43.00  FSV42/3
83 #303 Darren Munn U/A  21:45.00  M37/27
84 #240 Patrick Murden U/A  21:46.00  M34/28
85 #202 Pete Blomfield U/A  21:48.00  M39/29
86 #274 Ashley Box Crowborough  21:52.00  M39/30
87 #97 Peter Burfoot Wadhurst Runners  21:57.00  MSV56/4
88 #239 Peter Hough Running Inn  22:02.00  MSV56/5
89 #58 John Searle U/A  22:04.00  M28/31
90 #309 Rory Laker Hailsham Harriers  22:07.00  M26/32
91 #192 Julie Honess U/A  22:08.00  F31/5
92 #296 Adrian Galea Bexhill Runners  22:09.00  M39/33
93 #47 Peri Cheal Crowborough  22:11.00  FSV49/2
94 #206 Graham Morris U/A  22:12.00  M29/34
95 #201 Geoffrey Peel U/A  22:16.00  MSV61/3
96 #189 Ben Anson U/A  22:18.00  M13/6
97 #10 Roberto Pineiro-Varela U/A  22:19.00  M34/35
98 #187 Shaun Creasey U/A  22:24.00  M38/36
99 #166 Russell Thorne-Jones Thames Turbo TC  22:25.00  M36/37
100 #65 Stuart Batchelor Seaford Striders  22:28.00  MV42/17
101 #87 Donna Wells Seaford Striders  22:30.00  FV35/4
102 #88 Suzanne Standen Hailsham Harriers  22:32.00  F33/6
103 #106 Norman Harris Hailsham Harriers  22:33.00  MSV62/4
104 #300 Matt Daly U/A  22:34.00  MV41/18
105 #230 Richard Coates U/A  22:36.00  MSV45/16
107 #114 Mary Nightingale Crowborough  22:36.01  FSV51/1
108 #40 Amanda Soper Haywards Heath Harriers  22:39.00  FSV43/4
109 #66 Diane Fletcher Seaford Striders  22:40.00  FSV42/5
110 #6 Vance Harris U/A  22:40.01  MSV50/7
111 #110 Steve Duffield U/A  22:41.00  M34/38
112 #1 Graham Fox Road Runners Club  22:44.00  MSV48/17
113 #200 Nick Jameson-Allen U/A  22:49.00  M35/39
114 #284 Luke Brooks U/A  22:51.00  M28/40
115 #101 Mike Foord Hastings Runners  22:54.00  MSV67/1
116 #251 Jaime Ayres Hailsham Harriers  22:55.00  M39/41
118 #145 Robert Webber Seaford Striders  23:00.00  MSV52/9
119 #294 Robert Semark U/A  23:05.00  MSV54/10
120 #39 Geoffrey Parker Horsham Joggers  23:08.00  MSV52/11
121 #100 Johanna Lambourne Hastings Runners  23:09.00  F32/8
122 #185 James Welbury Crowborough  23:11.00  MSV50/12
123 #216 Lizzie Keep Lewes AC  23:17.00  F17/3
124 #247 Robert Hughes Lewes AC  23:18.00  MSV61/5
125 #205 William Wood U/A  23:19.00  MSV55/6
126 #9 Tim Graham U/A  23:20.00  M33/42
127 #298 Steven Horn Haywards Heath Harriers  23:22.00  MV40/19
128 #182 Louise Taylor U/A  23:22.01  FV37/5
129 #183 Paul Richards U/A  23:24.00  M35/43
130 #152 Alan Swetman Horsham Joggers  23:25.00  MSV52/13
131 #180 Stephen Hickman Ashford & District RRC  23:27.00  MSV49/18
132 #229 Ken Smith U/A  23:28.00  MSV58/7
133 #53 Frances Delves Hailsham Harriers  23:29.00  FSV57/1
134 #209 Tanya Boardman Hastings Runners  23:30.00  F31/9
135 #213 Chris Law U/A  23:36.00  M35/44
136 #244 Marije Field Crowborough  23:37.00  FSV45/3
137 #276 Lorna Richards U/A  23:46.00  FV38/6
138 #22 Roisin Harris U/A  23:47.00  F32/10
139 #175 Shaun Webster U/A  23:50.00  M35/45
140 #286 Sarah Pinkerton Eastbourne Rovers AC  23:54.00  F25/11
141 #287 Beth Hall U/A  23:57.00  F29/12
142 #308 Richard Ford U/A  23:59.00  M27/46
143 #129 Steve Hickey Crowborough  24:02.00  MV44/20
144 #174 Felicity Webster Hailsham Harriers  24:09.00  F31/13
145 #256 Malcolm Gibbs U/A  24:12.00  MSV50/14
146 #232 Eddie Winter Arena 80  24:19.00  MV40/21
147 #212 Richard Honeyman Seaford Striders  24:20.00  MSV47/19
148 #119 Kevin Greene U/A  24:21.00  MSV48/20
149 #130 Martin Searle U/A  24:21.01  MSV47/21
151 #280 Sarah Benjamin U/A  24:23.00  F25/14
152 #75 Andrew Lancaster U/A  24:23.01  M34/47
153 #34 Albert Kemp Wadhurst Runners  24:25.00  MSV62/6
154 #252 Natasha Hunt Lewes Running Club  24:25.01  F29/15
155 #289 Mark Ryalls U/A  24:28.00  M39/48
156 #281 Josh Burgess Lewes AC  24:29.00  M18/7
157 #278 Alan Clarke U/A  24:33.00  MSV51/15
158 #238 Murray Whittington U/A  24:35.00  M19/8
159 #277 David Hancock U/A  24:43.00  M39/49
160 #134 Adrian Collins Bexhill Runners  24:45.00  MSV45/22
161 #188 Steve Manwaring U/A  24:51.00  MSV48/23
162 #122 Emily Moss U/A  24:51.01  F29/16
163 #272 Matt Day Running Inn  24:52.00  M33/50
164 #217 Sue Cooper Hailsham Harriers  24:54.00  FSV49/4
165 #224 Ian Walker Seaford Striders  24:54.01  MSV52/16
166 #70 Brian Page Crowborough  24:55.00  MSV58/8
167 #250 Jeremy Price Heathfield Road Runners  24:57.00  MSV53/17
168 #36 Chris Wrathall Seaford Striders  25:00.00  MSV49/24
169 #307 Neil Standen Running Inn  25:01.00  M32/51
170 #154 Paul Budgen Lingfield RC  25:04.00  M37/52
171 #257 Jacki Wooller Running Inn  25:08.00  FSV50/2
172 #169 Cheryl Wood Hastings Runners  25:17.00  FSV64/1
173 #236 Dean Edwards U/A  25:17.01  M35/53
174 #297 Matthew Seabrook Wadhurst Runners  25:18.00  MV40/22
175 #29 Roger Ockenden Arena 80  25:22.00  MSV60/7
176 #121 Angie Cox Seaford Striders  25:28.00  F34/17
177 #305 Jen Walker U/A  25:29.00  F25/18
178 #190 Patience Cooper Hastings AC  25:30.00  FSV56/2
179 #259 Dale Whittington U/A  25:38.00  M23/54
180 #207 Al Bowden Hailsham Harriers  25:39.00  FV37/7
181 #162 Ian Isherwood Hercules Wimbledon AC  25:40.00  MSV57/9
182 #3 Jackie Harrison U/A  25:56.00  FSV44/6
183 #198 Howard Eaton Heathfield Road Runners  26:00.00  MSV55/10
184 #266 Richard Tickner U/A  26:08.00  MV44/23
185 #246 Alex Sheppard U/A  26:13.00  FSV41/7
186 #49 Holly Bonds U/A  26:14.00  F25/19
187 #304 Nicki Hurst U/A  26:16.00  F28/20
188 #234 Teo Vogiatzis U/A  26:17.00  MSV51/18
189 #235 Lily Vogiatzis U/A  26:18.00  F20/21
190 #51 Alma England Heathfield Road Runners  26:21.00  FSV44/8
191 #126 Clive Wood Road Runners Club  26:22.00  MSV56/11
192 #131 Dennis Williams Hercules Wimbledon AC  26:27.00  MSV63/8
193 #215 Jaci Blackwell Brighton & Hove City AC  26:37.00  FSV53/3
194 #253 Laura Keeley U/A  26:38.00  F28/22
195 #109 Dawn Davis Fittleworth Flyers  26:42.00  FSV42/9
196 #115 Keith Winton U/A  26:44.00  MSV55/12
197 #268 Mike Davy Running Inn  26:46.00  M32/55
198 #184 Helen Atkin Hastings AC  26:51.00  FSV43/10
199 #283 Shaun Taylor U/A  26:53.00  M28/56
200 #173 Catherine Harker U/A  26:56.00  F33/23
201 #67 Carolyn Austen Phoenix AC  27:00.00  FSV56/3
202 #291 Nigel Bolton U/A  27:01.00  MSV49/25
203 #18 John Humphries Haywards Heath Harriers  27:09.00  MSV75/1
204 #78 Sara Cross Womens Running Network  27:15.00  FSV45/5
205 #177 Antony Perryman U/A  27:20.00  M26/57
206 #139 Trudi Hope U/A  27:24.00  FSV42/11
207 #167 Fenella Maloney U/A  27:25.00  FSV42/12
208 #73 Nikki Becvar U/A  27:26.00  F31/24
209 #264 Carolyn Farrow U/A  27:30.00  FSV49/6
210 #117 Sarah McCallum Running Inn  27:40.00  FSV44/13
211 #170 Adam Cooke Bexhill Runners  27:42.00  M30/58
212 #80 Richard Pitcairn-Knowles Sevenoaks AC  27:44.00  MSV76/2
213 #142 Martin Bulger Seaford Striders  27:46.00  MSV59/13
214 #241 Rochelle Bernslaw U/A  27:47.00  FSV43/14
215 #150 Frank Field U/A  27:54.00  MSV59/14
216 #98 Tracey Whittington U/A  27:56.00  FSV46/7
217 #137 Ivan Hurry Hastings Runners  27:57.00  MSV70/3
218 #155 Neil Bates U/A  28:02.00  MSV59/15
219 #93 Brenda Styles Crowborough  28:04.00  FSV63/2
220 #163 Alan Roberts U/A  28:05.00  MSV48/26
221 #288 Dave Humphrey U/A  28:10.00  MV44/24
222 #171 Nicholas Regan U/A  28:11.00  M37/59
223 #231 Louise Coates Hastings Runners  28:11.01  FSV56/4
224 #191 Richard Danbury U/A  28:13.00  MSV56/16
225 #111 Annie Sidgwick Crowborough  28:17.00  FSV58/5
226 #270 Graham Hinder Running Inn  28:26.00  MSV56/17
227 #44 Delia Westley Henfield Joggers  28:28.00  FSV66/1
228 #120 Maggi Bradgate Crowborough  28:31.00  FSV54/4
229 #62 Lauren Edwards U/A  28:36.00  F25/25
230 #77 Michael Dee Henfield Joggers  28:39.00  MSV70/4
231 #193 John Stott U/A  28:49.00  MSV54/19
232 #295 Julian Buss U/A  28:54.00  M39/60
233 #267 Maureen Winborn Haywards Heath Harriers  28:57.00  FSV60/3
234 #133 Shirley Giles Bexhill Runners  29:00.00  FSV44/15
235 #45 Bonita Backhouse Wadhurst Runners  29:00.01  FSV40/16
236 #204 Lisa Alston Heathfield Road Runners  29:04.00  FSV44/17
237 #269 Rosalyn Percy U/A  29:06.00  F28/26
238 #263 Helen Tickner U/A  29:25.00  FSV42/18
239 #138 Natasha Slow Hastings Runners  29:28.00  FV36/8
240 #85 Gemma Atkins U/A  29:29.00  F22/27
241 #203 Tony McKenna U/A  29:34.00  MSV49/27
242 #146 Sue Holdaway Bexhill Runners  29:36.00  FSV47/8
243 #156 Abbe Bates U/A  29:40.00  F31/28
244 #113 Simon Chapman Bexhill Runners  29:46.00  M37/61
245 #5 Judy Brucker Horsham Joggers  29:47.00  FSV65/2
246 #103 Marion Underdown Hailsham Harriers  29:51.00  FSV52/5
247 #279 Kirstie Jackson U/A  29:58.00  F22/29
248 #258 Gemma Wood Running Inn  30:00.00  F24/30
249 #74 Tricia Lancaster U/A  30:16.00  FV37/9
251 #158 Paige Robinson U/A  30:25.00  F17/4
252 #157 Oliver Lee U/A  30:25.01  M18/9
253 #83 Robert Stevens U/A  30:31.00  MSV54/20
254 #61 Kelly Benn U/A  30:44.00  F23/31
255 #60 Carly Allis U/A  31:00.00  F23/32
256 #262 Karen Thomas Running Inn  31:58.00  FSV44/20
257 #233 Simon Cutler U/A  32:03.00  MV41/25
258 #15 Wendy Everest The Running Inn  32:42.00  FSV66/3
259 #237 Pam Morley Bexhill Runners  32:47.00  FSV49/9
260 #275 Sue Parker Running Inn  32:48.00  FSV42/21
261 #186 Dominique Welbury Crowborough  32:49.00  FSV52/6
262 #161 Charlotte Croft Fittleworth Flyers  32:54.00  F15/5
263 #42 Amy Clarke U/A  33:14.00  F24/33
264 #222 Eileen Greig Running Inn  33:26.00  FSV53/7
265 #164 Lynn Harding Hastings AC  33:30.00  FSV41/22
266 #225 Theresa Northwood Running Inn  34:00.00  FSV46/10
267 #176 Simon Perryman U/A  34:24.00  M36/62
268 #86 Matthew Bates U/A  35:37.00  M22/63
269 #208 Debbie Curtis Heathfield Road Runners  35:37.01  FV38/10
270 #136 Eddie Dolan Bexhill Runners  36:49.00  MSV77/5
271 #160 Zara Davis Fittleworth Flyers  37:06.00  F19/6
272 #260 Angela Wilson U/A  37:08.00  F23/34
273 #125 Janine Bishop Running Inn  38:37.00  F29/35
274 #2 Anthony Sorrell U/A  45:53.00  MSV60/9
275 #292 Mary Toher Middleton  49:01.00  FSV52/8
276 #293 Megan Toher U/A  49:23.00  F17/7
277 #124 Bill Young Seaford Striders  49:45.00  MSV73/6
0 #57 Brian Tapsell Crowborough    MSV54/1
0 #58 John Searle U/A    M28/1
0 #95 Matthew Oades U/A    M29/2