<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Bexhill Runners News (full text)</title>
		<link>http://www.bexhillrunners.co.uk/</link>
		<description>A recent Bexhill Runners news story feed in RSS2.0</description>
		<language>en-gb</language>
		<item>
			<pubDate>Mon, 14 May 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[Weekend Update and Latest News]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000652</link>
			<description><![CDATA[<u>Marshalls<br /><br /></u>Please would everyone who is able to marshall on 23rd May make contact with Rowena Hunnisett via her email <a href="mailto:rowenahunnisett@hotmail.com">rowenahunnisett@hotmail.com</a>? Many thanks.<br /><br /><u>Club Social<br /><br /></u>Thanks to all those who turned up for the club social on Saturday. It was lovely to see so many club members, along with their partners and delightful, engaging children. All indications are that it was a successful evening with lively chatter and lots of laughter. It&#39;s hoped that we will be able to arrange more &#39;get togethers&#39; at the same venue.<br /><br />A special thanks must go to Nikki And Martin Vaughan who ran the bar for us and showed such patience with the &#39;stragglers&#39; when they were waiting to clear up and lock the premises. Hope we didn&#39;t keep you up too late! THANK YOU <br /><br /><u>Training Session Saturday May 19th<br /><br /></u>The training session for this Saturday will be at Little Common recreation ground at 8am. Everyone is welcome at Janet&#39;s afterwards for tea/coffee and cake (Can&#39;t promise bread pudding though!)<br /><br /><u>Weekend results<br /><br /></u>A few BRT members were in action over the weekend and thank goodness the weather was kind to them.<br /><br /><u>Hastings 5 Miles<br /><br /></u>Grant Docksey and Antonio Serrano both&nbsp;competed in&nbsp;the Hastings 5 miles yesterday. Grant&#39;s&nbsp;time was&nbsp;38.01 and Antonio&#39;s 43.38. <br /><br />Hope you both enjoyed it and well done!<br /><br /><u>East Grinstead Tri<br /><br /></u>Claire Holden took up the challenge of the East Grinstead Tri yesterday&nbsp;and completed the course in 1.28.53 (gun time).<br /><br />Very well done Claire!<br /><br /><u>The Kamikaze Adventure Run<br /><br /></u>Sherrill Barrett took part in the Kamikaze Adventure Run yesterday. As the name suggests, it was quite a challenge and included sliding down a steep hill on a tarpaulin awash with water and washing up liquid, crawling under cargo nets, running through deep water and being plastered in mud!<br /><br />A slighty battered and bruised Sherrill survived two laps of the course so Well Done!!&nbsp;<br />]]></description>
		</item>
		<item>
			<pubDate>Sat, 12 May 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[Bexhill 5k Race]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000651</link>
			<description><![CDATA[Calling all marshalls and cake makers! <br /><br />Marshalls are urgently needed for the 5k on Wednesday 23rd May. If you are able to help, please make contact as soon as possible.<br /><br />As you know, we are well known for our home made cakes at&nbsp;the seafront races. Please help us to maintain our reputation by getting out those recipes!&nbsp;<br />&nbsp;<br />All help is really appreciated, so a huge &#39;Thank You&#39; to all.]]></description>
		</item>
		<item>
			<pubDate>Wed, 09 May 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[Up and Coming Events]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000650</link>
			<description><![CDATA[Hi All<br /><br />A few more dates for your diary.<br /><br /><u>Club Social<br /><br /></u>Looking forward to seeing as many&nbsp;of you&nbsp;as possible on Saturday 12th May at Little Common Football Club, in the recreation ground. Great opportunity&nbsp;to socialise,&nbsp;get to know new club members, and catch up with all that&#39;s been going on with races etc. Everyone welcome from 7pm &#39;til late.<br /><br /><u>Forthcoming Races<br /><br />September<br /><br /></u>9th&nbsp;&nbsp;&nbsp;&nbsp; Hellingly 10k<br />14th&nbsp;&nbsp; Rye Summer Series 5k<br />16th&nbsp;&nbsp; K2 Crawley 10k<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Hove Prom 10k<br />23rd&nbsp;&nbsp; East Grinstead 10k (Andy Ripley Memorial Race)<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Beckley 10k<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Brighton Tri<br />30th&nbsp;&nbsp; Barnes Green Half Marathon<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Bexhill Big 10k<br /><br /><u>October<br /><br /></u>14th&nbsp;&nbsp; Chichester Half Marathon<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Brighton 5k<br />27th&nbsp;&nbsp;&nbsp; Beachy Head Marathon<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; BHF Brighton Midnight Half Marathon<br /><br /><u>November<br /><br /></u>11th&nbsp;&nbsp;&nbsp; Poppy Half Marathon<br />18th&nbsp;&nbsp;&nbsp; Brighton 10k<br /><br />If there are any other events you would like included, please let us know. Thanks.<br /><br />Good luck to anyone running in Hasting&#39;s 5 miles on Sunday and those competing in the East Grinstead Tri.]]></description>
		</item>
		<item>
			<pubDate>Wed, 02 May 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[Quality Bike for sale]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000649</link>
			<description><![CDATA[<div>Boardman Team Carbon Fibre Road Racing Bike. Black.&nbsp; Mens Small ( suitable for man or woman 5.6 &ndash; 5.11)&nbsp; Almost new, hardly used, excellent condition. Light weight &amp; super fast, very good spec. Suitable for Tri&rsquo;s, time trials, road racing. &pound;725&nbsp;<br />Steph 07766104411</div>]]></description>
		</item>
		<item>
			<pubDate>Tue, 01 May 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[This Wednesday's Training Session]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000648</link>
			<description><![CDATA[Hi All,<br /><br />Sorry it&#39;s such short notice, but the track session for tomorrow night has been cancelled. We will be meeting as normal on the seafront at 7pm. Apologies for any inconvenience.]]></description>
		</item>
		<item>
			<pubDate>Mon, 30 Apr 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[Weekend Results and News Round Up]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000647</link>
			<description><![CDATA[What a weekend!! Despite the atrocious&nbsp;weather, some BRT members were in action over the weekend.<br /><br /><u>Milton Keynes Marathon<br /></u><br />This was the first ever Milton Keynes Marathon and unfortunately, the torrential rain was relentless, the wind blew a gale and it was&nbsp;very cold. Several sections of the course were very exposed to the elements and some of the underpasses were flooded, making it seem more like a trail race! Despite this, the marshalls and spectators were out in force, encouraging and supporting the very soggy, shivering competitors. The look of relief as&nbsp;the runners entered the stadium said it all. They certainly deserved their medals!&nbsp;<br /><br />Sherrill Barrett and Dave Oxbrow represented BRT and finished in the following amazing times:<br /><br />Sherrill 3.49<br />Dave 4.49<br /><br />Congratulations and very well done, both of you. Hope you and your clothes have dried out. Enjoy a good rest, ready for the next one!<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<br /><u>Haywards Heath Triathlon<br /><br /></u>Equally challenging, was the weather at the Haywards Heath Triathlon, where&nbsp;3 BRT members were competing. The conditions&nbsp;making the event very tricky!&nbsp;<br /><br />In the Sprint - 384m swim/25k bike/5k run - JP Brophy and Claire Holden braved the elements, finishing as follows: <br /><br />JP 1.15.49 - 6th position overall<br />Claire 1.35.37 - 4th lady<br /><br />Congratulations and very well done.<br /><br />In the Supersprint - 192m swim/14k bike/2.5k run- was&nbsp;&nbsp;Shirley Giles in her first ever triathlon, finishing in 1.11.33. <br /><br />Congratulations and very well done Shirley.<br /><br />Having survived such appalling conditions, let&#39;s hope it can only get better now!<br /><br /><u>Wednesday Evening Session<br /><br /></u>Just a reminder that the training&nbsp;session this Wednesday, 2nd May, is at the track in Eastbourne, starting at 7pm.<br /><br /><u>Club Social<br /><br /></u>A reminder too, about the club social, taking place on Saturday 12th May at&nbsp;Little Common Football Club in the recreation ground,&nbsp;Little Common from 7 &#39;till late. Nicky and Martin Vaughan will be running the bar for us, and light refreshments will be supplied. All are welcome including the children. See you there!]]></description>
		</item>
		<item>
			<pubDate>Fri, 27 Apr 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[ID Bracelets and News Update]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000646</link>
			<description><![CDATA[<p><u>ID Bracelets<br /></u><br />An American company,&nbsp;&#39;Road ID&#39;, have a selection of ID bracelets on their website.&nbsp; They can be used&nbsp;while running, cycling or swimmimg. If you check out the website for details and are&nbsp;interested in buying one,&nbsp; please make contact with us as we may be able to&nbsp;combine orders and save on postage.<br />&nbsp;<br /><u>London Marathon Update&nbsp; <br /><br /></u>Becci Holdaway&#39;s London Marathon time was a PB by 3 minutes. Congratulations and well done Becci!</p>]]></description>
		</item>
		<item>
			<pubDate>Mon, 23 Apr 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[Weekend Results and News Update]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000645</link>
			<description><![CDATA[<u>CPR Demonstration<br /><br /></u>Many thanks to Dave Mercer for his informative and &#39;hands on&#39; demonstration on Friday.&nbsp;There was a good turnout and hopefully everyone was able to refresh/learn new skills. There was plenty of opportunity to practice&nbsp;and it was lovely to see&nbsp;so many&nbsp;children&nbsp;keen to learn. The poor&nbsp;dummies may have a few bruises though!!<br /><br />Thanks to all those who attended and thank you Dave.<br /><br />Thanks also to Danny Garbett for showing the DVD of his friend Chris running&nbsp;across Africa.&nbsp;It highlighted the plight of the children in that area,&nbsp;and the grit determination of Chris to complete his run to raise funds for them.&nbsp;He ran the equivalent of 40 marathons in 30 days! He&nbsp;supports the charity &#39;Children in Crisis&#39; and is clearly passionate about helping to&nbsp;make a difference for the children. The film was both moving and humbling.<br />&nbsp;<br />Well done Chris, and thank you Danny.<br /><br /><u>London Marathon</u>&nbsp;<br /><br />Seven club members ran the London Marathon yesterday. The promised rain didn&#39;t materialise and the weather appeared good for running. It certainly looked perfect from the armchair!<br /><br />Times as follows:<br /><br />Becci Holdaway&nbsp; 3.21.24<br />Steph Abbott&nbsp;&nbsp;&nbsp;&nbsp; 3.29.05<br />Jane Molton&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;3.54.59<br />David Crosby&nbsp;&nbsp;&nbsp;&nbsp;4.14.10<br />Henry Kinch&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;5.18.34<br />Gill Stokes&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;5.54.39<br />Mike Stokes&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;5.54.39<br /><br />A few runners had been&nbsp;having problems with injuries prior to the event, but everyone completed the course,&nbsp;with some fantastic results. Hope you&#39;re all resting now and showing off your medals.<br /><br />WELL DONE!<br /><br /><u>Milton Keynes Marathon<br /><br /></u>Sherrill Barrett, Dave Oxbrow and Greg Cahill will be competing in the first ever Milton Keynes Marathon on Sunday. <br /><br />Good luck!]]></description>
		</item>
		<item>
			<pubDate>Thu, 19 Apr 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[Eatbourne Cycling Festival]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000644</link>
			<description><![CDATA[<p>Hi All,<br /><br />For all those looking for a challenge/wanting to try a duathlon, Eastbourne Cycling Festival takes place on the 19th and 20th May. There is a duathlon (2.5k run, 18k bike ride, 2.5k run) on the 19th May, and a flat 5k race on the 20th May. Please let us know if you enter either of these, then we can make sure your results are included. Thanks.<br /><br />Hope to see as many as possible tomorrow at the CPR demonstration.<br /><br />It seems the weather will be dry for the London Marathon, (at least that was the forecast at lunchtime today), so good luck and enjoy!<br /></p>]]></description>
		</item>
		<item>
			<pubDate>Mon, 16 Apr 2012 00:00:00 GMT</pubDate>
			<title><![CDATA[Weekend Results and Latest News]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000643</link>
			<description><![CDATA[<u>Fuerteventura Challenge<br /><br /></u>Lee Holdaway took part in the Fuerteventura Half Ironman&nbsp;Challenge&nbsp;at the weekend. He recorded a time of 5.29.18 and came 2nd in his age group.<br /><br />Congratulations and well done Lee! <br /><br /><u>Brighton Marathon<br /><br /></u>Two BRT members took part in the Brighton Marathon yesterday on a day which turned out to be dry and sunny, but chilly and windy&nbsp;at times.<br />&nbsp;<br />Richard Overton&#39;s chip time was 4.16.13 and Mary Ravisse, in&nbsp;her first marathon, finished in&nbsp;a great time of 4.50.01.<br /><br />Well done! Hope you&#39;re both resting well.<br /><br /><u>CPR Demonstration Reminder<br /><br /></u>Dave Mercer has very kindly offered to give &nbsp;us a CPR demonstration on&nbsp;Friday, 20th April at 7pm, at the St John&#39;s Ambulance Headquarters in Beeching Close. The post code for the venue is TN39 3YF. If travelling from London Road, it&#39;s the 1st turning on the right. <br /><br />A DVD&nbsp;showing&nbsp;Danny&#39;s friend Chris running across Africa will round off the evening. The run was in support of the charity &#39;Children in Crisis&#39;.<br /><br />Light refreshments will be supplied, so see you there!<br /><br /><u>London Marathon<br /><br /></u>Several BRT members are running the London Marathon on Sunday. Remember to wave at the camera, we&#39;ll be looking out for you. Good luck&nbsp;and enjoy!]]></description>
		</item>
	</channel>
</rss>
