<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
  xmlns:dc="http://purl.org/dc/elements/1.1/"
  xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  xmlns:admin="http://webns.net/mvcb/"
  xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
		<title>Bexhill Runners News (full text)</title>
		<link>http://www.bexhillrunners.co.uk/</link>
		<description>A recent Bexhill Runners news story feed in RSS2.0</description>
		<language>en-gb</language>
		<item>
			<pubDate>Thu, 15 May 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[Horsham 10k]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000348</link>
			<description><![CDATA[Last Sunday 11th May was Horsham 10k.<br /><br />A very hot day made a tough course even harder which made many runners on the day pull out after one lap.&nbsp;2 Bexhill Runners did well to race in the heat, Conrad Sparks and Becci Hall.<br /><br />Race results are not up yet but keep checking through the links at <a href="http://www.sussexraces.co.uk/">www.sussexraces.co.uk</a> <br /><br />Few pics will be going into gallery.<br /><br /><br />Those of you who intend to race at Worthing 10k on Wed 4th June who have not enetered would be advised to do this soon as it gets very full. Usually there are entries on the day but best to check this with worthing harriers.<br />]]></description>
		</item>
		<item>
			<pubDate>Mon, 05 May 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[Triathlon Results]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000347</link>
			<description><![CDATA[Few members have been competing in triathlons over the bank holiday weekend. Not just in the UK&nbsp;but also&nbsp;in the Volcano Triathlon in Lanzarote.<br /><br /><br />Jon Molton and Paul Holdaway went over to the new forest to compete in one of the first open water races&nbsp;of the year.&nbsp; A Chilly lake swim of 1.1km, bike of 21 miles and a hilly 10k run over the forest. <br />Paul finished 6th overall, and&nbsp;4th in age group,in 1:49:46 ( 17:00 / 54:17 / 38:27)<br />Jon Finished 105th overall, 10th in age group, in 2;13:50 ( 25:28 / 1:01:46 / 46:31)<br /><br />few pics of race in gallery and full results at <a href="http://www.racenewforest.co.uk/">www.racenewforest.co.uk</a> <br /><br />Lee Holdaway and Greg Cahill have been on holiday at Club la Santa and took part in the volcano triathlon on saturday.&nbsp; A Tough, hot course with a high quality field.<br />Greg posted a time of 2:32:51 to finish 78th overall.<br />Lee came home in 2:38:16 and 109th overall.<br />full results <a href="http://www.tri247.com/results_6225.html">http://www.tri247.com/results_6225.html</a><br /><br />Keith Stokes took part in the Aldershot Duathlon, 4th race of the series and came home in a great 2nd place.&nbsp; <a href="http://www.tri247.com/results_5835.html">http://www.tri247.com/results_5835.html</a><br /><br />Well done to all.<br /><br />Now getting well and truly into the racing lots going on over the next few weeks. Horsham 10k next sunday, east grinstead triathlon on 18th may, Bexhill 5km end of may, plus Paul H and Lee H nearing their main event of the year at switzerland half ironman on June 1st.<br /><br />any other results or pics email <a href="mailto:sussexteamsports@aol.com">sussexteamsports@aol.com</a> <br /><br />]]></description>
		</item>
		<item>
			<pubDate>Tue, 29 Apr 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[Hastings 5 Mile Results Updated]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000346</link>
			<description><![CDATA[Sixteen&nbsp;Bexhill Runners took part in the Keith Chandler memorial 5 mile race on sunday.<br /><br />Ideal conditions allowed quite a few of our runners to record personal best times&nbsp;for the distance.<br /><br />In Finishing order;<br /><br />Micheal Burman&nbsp; 32:49&nbsp;&nbsp; (only 16 and his first race for bexhill)<br />Becci Hall&nbsp;&nbsp;&nbsp; 36:21&nbsp;&nbsp; ( pb, back running better than ever, four months since having Joshua)<br />Phil Rew 37:39&nbsp; <br />Kelvin Holland&nbsp;&nbsp; 37:46<br />David Rogers&nbsp; 41:15<br />Bill Pender&nbsp; 41:17<br />Adam Cooke&nbsp; 41:28<br />Julie Robinson&nbsp; 42:20<br />Jane Molton &amp; Jon Molton&nbsp; 42:45. First race back for Jane since little Herbie.<br />Alex Hall 43:20<br />Janet Purser&nbsp;&nbsp; 43:21&nbsp; (pb) Janet Won her age group category.<br />Claire Holden&nbsp;&nbsp; 45:31<br />Jo Hollands&nbsp;&nbsp; 47:46<br />Chris sage&nbsp; 48:25<br />Eddie Dolan&nbsp; 53:43<br /><br />Well done to all.<br /><br />Training sessions will now be based towards Worthing 10k Race. Wed 4th June. You will be best to enter this one pretty soon, a popular race.<br /><br />]]></description>
		</item>
		<item>
			<pubDate>Wed, 23 Apr 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[Change of Coached Sessions.]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000345</link>
			<description><![CDATA[<p>The next two club sessions there will be no coached session.<br /><br />This Saturday 26th April and next Weds 30th April.<br /><br />Sorry for any inconvenience.<br /><br />Most of you are racing Hastings 5 mile this sunday anyway, so your next coached session, building to our next goal race of Worthing 10k, will be sat 3rd May.<br /><br />I will see you all at Hastings on sunday.<br />any queries or problems I can be reached on mobile.<br /><br />Paul.</p>]]></description>
		</item>
		<item>
			<pubDate>Wed, 16 Apr 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[Triathlon Vision Link]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000344</link>
			<description><![CDATA[You may have noticed the new link on the homepage.<br /><br />This is <a href="http://www.triathlonvision.com/">www.triathlonvision.com</a> .&nbsp;&nbsp; Greg and Lina Cahill&#39;s new eyewear website.&nbsp; Great eyewear for running,cycling and swimming with products from Zoggs , Rudy project,&nbsp; Spiuk,&nbsp; AquaSphere, Ciba Vision.<br /><br />Bexhill Runners Members have been kindly offered a club discount.&nbsp; An Email from Greg is being sent out direct to all current members with your promotional code, &nbsp;or any queries contact Greg through the website.<br /><br />Paul.<br /><br />]]></description>
		</item>
		<item>
			<pubDate>Tue, 15 Apr 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[Membership]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000343</link>
			<description><![CDATA[Hi<br /><br />Just a gentle reminder to those of you who haven&#39;t paid your membership for this year - could I please have it by the end of April.<br /><br />Many thanks.<br /><br />Chris]]></description>
		</item>
		<item>
			<pubDate>Tue, 15 Apr 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[London results!]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000342</link>
			<description><![CDATA[Bexhill Runners had six runners taking part in this years London Marathon!<br /><br />Looks like the conditions were ideal for marathon running and that helped runners record some good times.<br /><br />First home for us in a personal best, taking around 10 minutes of his amsterdam time was Mike Stokes, finishing in 3:49.<br />David Crosby ducked under 4hrs again recording 3;59.<br />Not far behind Sherrill Barrett was our first lady home in 4:05<br />Jill and Danny Garbett ran togther coming home in 4:16<br />Keith Oliver did well to finish in 5:16 after a pretty tough&nbsp;past 6/7 weeks into the marathon.<br /><br />Well done to you all, enjoy your rest!<br /><br />Training note:&nbsp;&nbsp; next week&nbsp;(Monday 20th - Friday 25th)&nbsp;there is no coached sessions. This includes Monday + thursday spinning, tuesday circuits and wednesday running.<br /><br />Paul.]]></description>
		</item>
		<item>
			<pubDate>Tue, 08 Apr 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[LONDON MARATHON]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000341</link>
			<description><![CDATA[<p>everyone at the club would like to say GOOD LUCK to all the Bexhill Runners competing at the London Marathon this year!!<br /><br />Lets hope you get somewhere in between last years hot weather and last weekends snow!<br /><br />Members running; ( apologies if I have missed anyone)<br /><br />Mike Stokes<br />Keith Oliver<br />Jill &amp; Danny Garbett<br />Sherrill Barrett<br />David Crosby<br /><br />Enjoy the Day!<br />Paul.</p>]]></description>
		</item>
		<item>
			<pubDate>Mon, 07 Apr 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[Steyning Triathlon ( in the snow)]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000340</link>
			<description><![CDATA[Steyning triathlon was to be the first triathlon of the season for a few club members.<br /><br />In the end Greg Cahill and Tracey Fuller were the only ones who braved the conditions.<br /><br />Unfortunately the sprint race which tracey was competing in (her very first triathlon) was cancelled during her bike leg due to heavy snow. I heard Tracey had a couple of falls on the bike due to the conditions so we hope you are not hurt and looking forward to&nbsp;your next&nbsp;warmer triathlon!<br /><br />Greg C, managed to finish the long course distance in a time of 2:00;42 and placing a solid 13th overall. Well done Greg, hopefully you have warmed up now.<br /><br />full results <a href="http://www.rawenergypursuits.co.uk/">www.rawenergypursuits.co.uk</a> ]]></description>
		</item>
		<item>
			<pubDate>Mon, 31 Mar 2008 00:00:00 GMT</pubDate>
			<title><![CDATA[Paddock Wood Half Marathon]]></title>
			<link>http://www.bexhillrunners.co.uk/newsletter/detail.php?id=000339</link>
			<description><![CDATA[<p>Bexhill Runners had four members running in the Paddock Wood half marathon on sunday 30th March.<br /><br />Mike Stokes was first home in 1hr 37min 57, next race for Mike will be London Marathon.<br />Paul Woods ran a personal best time for many years ducking under 1hr 40 with a finishing time of 1:39;17<br />Dave Oxbrow ran 1:54;13, taking off a few minutes from his hastings time.<br />Gill stokes took 6 minutes off last years time at paddock wood and ran 2:29;09<br /><br />Well done to all, couple of pics up in gallery.<br /><br /></p>]]></description>
		</item>
	</channel>
</rss>